| No. | Name | Cl. | Pos. | B/T | Ht. | Hometown/High School |
| 1 | Brittany Bucklin | So. | 3B/UT | R/R | 5'6" | Smithfield, N.C. / Cleveland |
| 3 | Kaitlyn Sawyer | Fr. | OF | L/R | 4'11" | Raeford, N.C. / Fayetteville Christian School |
| 4 | Kayla North | Jr. | OF | L/R | 5'2" | Clayton, N.C. / Clayton |
| 5 | Courtney Saunders | Sr. | OF | R/R | 5'6" | Raleigh, N.C. / Wake Christian Academy |
| 6 | Megan Tarpey | Fr. | C/OF | R/R | 5'2" | Fuquay-Varina, N.C. / Fuquay-Varina |
| 7 | Alyssa D'Arco | Jr. | OF | R/R | 5'2" | Raleigh, N.C. / Garner |
| 8 | Bryce Smith | Fr. | C/UT | R/R | 5'7" | Red Springs, N.C. / Hoke |
| 9 | Sarah Watson | So. | OF | L/L | 5'6" | Hope Mills, N.C. / Gray's Creek |
| 10 | Lauren Marbrey | So. | P/1B | R/R | 5'6" | Garner, N.C. / Garner |
| 11 | Kenan Bunn | Jr. | OF | R/R | 5'6" | Zebulon, N.C. / East Wake |
| 12 | Katie Kepley | So. | SS/P | R/R | 5'6" | Rockwell, N.C. / East Rowan |
| 14 | Erica Occena | So. | OF | L/R | 5'7" | Coats, N.C. / Triton |
| 15 | Charley Cox | Fr. | 2B/UT | R/R | 5'4" | Princeton, N.C. / Princeton |
| 16 | Julia Allsbrook | So. | 1B | R/R | 5'6" | Greenville, N.C. / DH Conley |
| 17 | Madison Perry | Fr. | C/UT | R/R | 5'6" | Hope Mills, N.C. / Gray's Creek |
| 18 | Ellen Blevins | Fr. | OF | L/R | 5'4" | Oxford, N.C. / J.F Webb |
| 19 | Leigh Ann Charles | Fr. | P | R/R | 5'2" | Timberlake, N.C. / Person |
| 20 | Eran Artigues | So. | 2B/UT | R/R | 5'6" | Charleston, S.C. / Bishop England |
| 22 | Haley Ervin | So. | OF | R/R | 5'7 | Connelly Springs, N.C. / East Burke |
| 23 | Maria Annunziata | So. | OF/3B | R/R | 5'8" | Apex, N.C. / Cardinal Gibbons |
| 24 | Janelle Sanford | Fr. | C | R/R | 5'2" | Timberlake, N.C. / Person |
| 28 | Taylor Jackson | So. | P | R/R | 5'6 | Hope Mills, N.C. / Gray's Creek |
Captain: Courtney Saunders
Head Coach: Kim Scavone
Assistant Coach: Adam Renzi
Athletics Director: Jackie Myers
Assistant Athletic Director / Sports Information Director: Wendy Jones
Head Athletics Trainer/SWA:
Athletics Director: Jackie Myers
Assistant Athletic Director / Sports Information Director: Wendy Jones
Head Athletics Trainer/SWA:
